Metric SystemImperial System
Code | LxHxD external dim. (mm) | Thickness (mm) | Weight (Kg) | Handles N° | Capacity (Lt) |
8Z6200 | 400x300x300 | 1,5 | 8,9 | 1 | 32 |
8Z6201 | 400x600x600 | 1,5 | 21,9 | 1 | 129 |
8Z6202 | 450x450x450 | 1,5 | 16,4 | 1 | 82 |
8Z6203 | 490x450x450 | 1,5 | 17,8 | 1 | 89 |
8Z6210 | 500x350x400 | 1,5 | 14,6 | 1 | 63 |
8Z6211 | 500x600x600 | 1,5 | 24,9 | 1 | 162 |
8Z6220 | 600x400x500 | 1,5 | 22,3 | 1 | 108 |
8Z6221 | 600x600x600 | 1,5 | 27,9 | 1 | 194 |
8Z6222 | 600x500x500 | 1,5 | 24,0 | 1 | 140 |
8Z6240 | 800x500x500 | 1,5 | 28,1 | 2 | 180 |
8Z6241 | 800x500x600 | 1,5 | 28,3 | 2 | 216 |
8Z6242 | 800x600x500 | 1,5 | 31,4 | 2 | 216 |
8Z6243 | 800x600x600 | 1,5 | 34,6 | 2 | 259 |
8Z6260 | 1000x500x500 | 1,5 | 33,4 | 2 | 225 |
8Z6261 | 1000x500x600 | 1,5 | 36,5 | 2 | 270 |
8Z6262 | 1000x600x500 | 1,5 | 36,8 | 2 | 270 |
8Z6263 | 1000x600x600 | 1,5 | 40,6 | 2 | 324 |
8Z6280 | 1200x500x500 | 1,5 | 38,6 | 2 | 270 |
8Z6281 | 1200x600x600 | 1,5 | 46,8 | 2 | 388 |
8Z6290 | 1450x500x500 | 1,5 | 45,1 | 2 | 326 |
8Z6291 | 1450x600x600 | 1,5 | 54,5 | 2 | 469 |
8Z6300 | 400x300x300 | 1,2 | 7,1 | 1 | 32 |
8Z6310 | 500x350x400 | 1,2 | 11,7 | 1 | 63 |
8Z6320 | 600x400x500 | 1,2 | 17,8 | 1 | 108 |
8Z6340 | 800x500x500 | 1,2 | 22,5 | 2 | 180 |
8Z6360 | 1000x500x500 | 1,2 | 26,7 | 2 | 225 |
8Z6400 | 400x300x300 | 1,0 | 5,9 | 1 | 32 |
8Z6410 | 500x350x400 | 1,0 | 9,7 | 1 | 63 |
8Z6420 | 600x400x500 | 1,0 | 14,9 | 1 | 108 |
8Z6440 | 800x500x500 | 1,0 | 18,7 | 2 | 180 |
8Z6460 | 1000x500x500 | 1,0 | 22,3 | 2 | 225 |
Dimension (in) WxHxD | Weight (lbs) Thickness 1,5 mm | Handles N° | Capacity (gal) |
18x18x18 | 35.28 | 1 | 22.69 |
24x18x18 | 43.00 | 1 | 30.30 |
30x18x18 | 50.94 | 2 | 37.83 |
36x18x18 | 58.65 | 2 | 45.39 |
48x18x18 | 74.31 | 2 | 60.53 |
24x24x18 | 51.82 | 1 | 40.42 |
36x24x18 | 69.90 | 2 | 60.58 |
48x24x18 | 87.98 | 2 | 80.79 |
60x24x18 | 106.06 | 2 | 101.03 |
24x24x24 | 61.52 | 1 | 53.98 |
36x24x24 | 82.03 | 2 | 80.87 |
48x24x24 | 102.53 | 2 | 107.85 |
60x24x24 | 123.04 | 2 | 134.85 |
72x24x18 | 124.14 | 2 | 121.24 |
72x24x24 | 143.55 | 2 | 161.82 |
88402VERTICAL BRACKETS
Hot galvanized steel brackets
88420HORIZONTAL BRACKETS
Black epoxy-powder coated steel brackets
88422HORIZONTAL BRACKETS
Hot galvanized steel brackets
888000VERTICAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888010VERTICAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888001-888002 VERTICAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888011-88801VERTICAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets
888100HORIZONTAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888110HORIZONTAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888101-888102HORIZONTAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888111-888112 HORIZONTAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets
888200HORIZONTAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888210HORIZONTAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888201-888202HORIZONTAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888211-888212HORIZONTAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets