Metric SystemImperial System
Code | LxHxD external dim. (mm) | Thickness (mm) | Weight (Kg) | Handles N° | Capacity (Lt) |
8Z4200 | 400x300x300 | 1,5 | 8,9 | 1 | 32 |
8Z4201 | 400x600x600 | 1,5 | 21,9 | 1 | 129 |
8Z4202 | 450x450x450 | 1,5 | 16,4 | 1 | 82 |
8Z4203 | 490x450x450 | 1,5 | 17,8 | 1 | 89 |
8Z4210 | 500x350x400 | 1,5 | 14,6 | 1 | 63 |
8Z4211 | 500x600x600 | 1,5 | 24,9 | 1 | 162 |
8Z4220 | 600x400x500 | 1,5 | 22,3 | 1 | 108 |
8Z4221 | 600x600x600 | 1,5 | 27,9 | 1 | 194 |
8Z4222 | 600x500x500 | 1,5 | 24,0 | 1 | 140 |
8Z4240 | 800x500x500 | 1,5 | 28,1 | 2 | 180 |
8Z4241 | 800x500x600 | 1,5 | 28,3 | 2 | 216 |
8Z4242 | 800x600x500 | 1,5 | 31,4 | 2 | 216 |
8Z4243 | 800x600x600 | 1,5 | 34,6 | 2 | 259 |
8Z4260 | 1000x500x500 | 1,5 | 33,4 | 2 | 225 |
8Z4261 | 1000x500x600 | 1,5 | 36,5 | 2 | 270 |
8Z4262 | 1000x600x500 | 1,5 | 36,8 | 2 | 270 |
8Z4263 | 1000x600x600 | 1,5 | 40,6 | 2 | 324 |
8Z4280 | 1200x500x500 | 1,5 | 38,6 | 2 | 270 |
8Z4281 | 1200x600x600 | 1,5 | 46,8 | 2 | 388 |
8Z4290 | 1450x500x500 | 1,5 | 45,1 | 2 | 326 |
8Z4291 | 1450x600x600 | 1,5 | 54,5 | 2 | 469 |
8Z4300 | 400x300x300 | 1,2 | 7,1 | 1 | 32 |
8Z4310 | 500x350x400 | 1,2 | 11,7 | 1 | 63 |
8Z4320 | 600x400x500 | 1,2 | 17,8 | 1 | 108 |
8Z4340 | 800x500x500 | 1,2 | 22,5 | 2 | 180 |
8Z4360 | 1000x500x500 | 1,2 | 26,7 | 2 | 225 |
8Z4500 | 400x300x300 | 1,0 | 7,1 | 1 | 32 |
8Z4510 | 500x350x400 | 1,0 | 11,7 | 1 | 63 |
8Z4520 | 600x400x500 | 1,0 | 17,8 | 1 | 108 |
8Z4540 | 800x500x500 | 1,0 | 22,5 | 2 | 180 |
8Z4560 | 1000x500x500 | 1,0 | 26,7 | 2 | 225 |
Dimension (in) WxHxD | Weight (lbs) Thickness 1,5 mm | Handles N° | Capacity (gal) |
18x18x18 | 35.28 | 1 | 22.69 |
24x18x18 | 43.00 | 1 | 30.30 |
30x18x18 | 50.94 | 2 | 37.83 |
36x18x18 | 58.65 | 2 | 45.39 |
48x18x18 | 74.31 | 2 | 60.53 |
24x24x18 | 51.82 | 1 | 40.42 |
36x24x18 | 69.90 | 2 | 60.58 |
48x24x18 | 87.98 | 2 | 80.79 |
60x24x18 | 106.06 | 2 | 101.03 |
24x24x24 | 61.52 | 1 | 53.98 |
36x24x42 | 82.03 | 2 | 80.87 |
48x24x24 | 102.53 | 2 | 107.85 |
60x24x24 | 123.04 | 2 | 134.85 |
72x24x18 | 124.14 | 2 | 121.24 |
72x24x24 | 143.55 | 2 | 161.82 |
88402VERTICAL BRACKETS
Hot galvanized steel brackets
88420HORIZONTAL BRACKETS
Black epoxy-powder coated steel brackets
88422HORIZONTAL BRACKETS
Hot galvanized steel brackets
888000VERTICAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888010VERTICAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888001-888002VERTICAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888011-888012VERTICAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets
888100HORIZONTAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888110HORIZONTAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888101-888102HORIZONTAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888111-888112HORIZONTAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets
888200HORIZONTAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888210HORIZONTAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888201-888202HORIZONTAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888211-888212HORIZONTAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets